Size Guide

Tops & Dresses Size Chart

Size US Bust (in) Waist (in) Hip (in)
XS 2 31.5-33.0 24.0-25.5 34.0-35.5
S 4-6 33.0-35.0 25.5-27.5 35.5-37.5
M 8-10 35.0-37.0 27.5-29.5 37.5-39.5
L 12 37.0-39.5 29.5-32.0 39.5-42.0
XL 14 39.5-42.0 32.0-34.5 42.0-44.5

Skirt Size Chart

Size US Waist (in) Hip (in) Length Reference
XS 2 24.0-25.5 34.0-35.5 Standard Fit
S 4-6 25.5-27.5 35.5-37.5 Standard Fit
M 8-10 27.5-29.5 37.5-39.5 Standard Fit
L 12 29.5-32.0 39.5-42.0 Standard Fit
XL 14 32.0-34.5 42.0-44.5 Standard Fit

Pants Size Chart

Size US Waist (in) Hip (in) Inseam (in)
XS 2 24.0-25.5 34.0-35.5 29.5
S 4-6 25.5-27.5 35.5-37.5 30.0
M 8-10 27.5-29.5 37.5-39.5 30.5
L 12 29.5-32.0 39.5-42.0 31.0
XL 14 32.0-34.5 42.0-44.5 31.5

Measurement Guide

Measurement How to Measure
Bust Measure around the fullest part of your bust while wearing a bra.
Waist Measure around the narrowest part of your natural waistline.
Hip Measure around the fullest part of your hips.
Inseam Measure from the crotch seam to the bottom of the leg.

Fit Note: Due to artisanal tailoring, pleating techniques, draped silhouettes, and handcrafted details, measurements may vary slightly by style. If you are between sizes, we recommend choosing the larger size for a more comfortable fit.